If you experience any problems with the bus service, Anne Earl is happy to help.
She can be contacted on 01949 81587.
The bus timetable has recently changed significantly and we are in the process of updating this page with new content, however in the meantime you may find the following link useful:
New bus times
Bus Number 29 : Keyworth - Kinoulton - Nottingham
Operated by Veolia (Dunn-Line), ECH Travel. Journeys funded by Nottinghamshire County Council.
(s) indicates Saturday service only.
| Keyworth, Church | ---- | 0940 | 1155 | 1455 | 1725 |
| Hickling, Main Street | 0812(s) | 0953 | 1208 | 1508 | 1738 |
| Kinoulton, Main Street | 0815(s) | 0956 | 1211 | 1511 | 1741 |
| Owthorpe, Park Lane | 0825(s) | 1006 | 1221 | 1521 | 1751 |
| Colston Bassett, Hall Lane | 0830(s) | 1012 | 1227 | 1527 | 1757 |
| Colston Bridge, Colston Road | 0833(s) | 1015 | 1230 | 1530 | 1800 |
| Cotgrave, Manver Arms Inn PH | 0838(s) | 1021 | 1236 | 1536 | 1806 |
| Tollerton, Tollerton Lane | 0843(s) | 1026 | 1241 | 1541 | 1811 |
| Tollerton, Burnside Grove | 0844(s) | 1027 | 1242 | 1542 | 1812 |
| West Bridgford, ASDA | 0851(s) | 1034 | 1249 | 1549 | ---- |
| Broad Marsh Bus St'n, Bay 9 | 0858(s) | 1044 | 1259 | 1559 | 1825 |
Bus Number 29 : Nottingham - Kinoulton - Keyworth
Operated by Veolia (Dunn-Line), ECH Travel. Runs Mondays to Saturdays only. Journeys funded by Nottinghamshire County Council.
(b) indicates via Lime Kiln, Colston Bassett, Owthorpe on request to set down passengers
| Broad Marsh Bus St'n, Bay 9 | ---- | 1050 | 1350 | 1620 | 1752 |
| West Bridgford, ASDA | ---- | 1100 | 1400 | 1630 | 1757 |
| Tollerton, Burnside Grove | ---- | 1106 | 1406 | 1636 | 1804 |
| Tollerton, Tollerton Lane | ---- | 1107 | 1407 | 1637 | 1805 |
| Cotgrave, Bingham Road | ---- | 1112 | 1412 | 1642 | 1810 |
| Colston Bridge, Colston Road | ---- | 1118 | 1418 | 1648 | (b) |
| Colston Bassett, Hall Lane | ---- | 1121 | 1421 | 1651 | (b) |
| Owthorpe, Park Lane | ---- | 1127 | 1427 | 1657 | (b) |
| Owthorpe, Park Lane | ---- | 1127 | 1427 | 1657 | (b) |
| Kinoulton, Kinoulton Lane | 0918 | ---- | ---- | ---- | ---- |
| Kinoulton, Main Street | 0923 | 1137 | 1437 | 1707 | 1822 |
| Hickling, Main Street | 0926 | 1140 | 1440 | 1710 | 1825 |
| Keyworth, Church | 0938 | 1153 | 1453 | 1723 | ---- |
Other buses through Kinoulton
Cotgrave Connection, Number 22: Hickling - Nottingham
Operates Monday to Friday only
| Hickling Chapel | 07.30 |
| Kinoulton Nevile Arms | 07.34 |
| Cotgrave Ringleas | 07.46 |
| Cotgrave Manvers Arms | 07.56 (via A52) |
| West Bridgford Town Centre | 08.12 |
| Broad Marsh Centre | 08.19 |
| Nottingham Friar Lane | 08.24 |